Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Women's Basketball (V) | Tue, Jan 17 | Apex Friendship | 32-52 | L | |||
Apex Friendship | 32-52 | L | |||||
Women's Basketball (JV) | Tue, Jan 17 | Apex Friendship | 59-66 | L | |||
Apex Friendship | 59-66 | L | |||||
Men's Basketball (V) | Tue, Jan 17 | Apex Friendship | 59-66 | L | |||
Apex Friendship | 59-66 | L | |||||
Men's Basketball (JV) | Tue, Jan 17 | Apex Friendship | 42-59 | L | |||
Apex Friendship | 42-59 | L | |||||
Women's Basketball (V) | Fri, Jan 13 | Apex | 57-46 | W | |||
Apex | 57-46 | W | |||||
Women's Basketball (JV) | Fri, Jan 13 | Apex | 64-40 | W | |||
Apex | 64-40 | W | |||||
Men's Basketball (V) | Fri, Jan 13 | Apex | 64-72 | L | |||
Apex | 64-72 | L | |||||
Women's Basketball (V) | Tue, Jan 10 | Green Level | 32-45 | L | |||
Green Level | 32-45 | L | |||||
Women's Basketball (JV) | Tue, Jan 10 | Green Level | 43-42 | W | |||
Green Level | 43-42 | W | |||||
Men's Basketball (V) | Tue, Jan 10 | Green Level | 47-78 | L | |||
Green Level | 47-78 | L | |||||
Men's Basketball (JV) | Tue, Jan 10 | Green Level | 44-46 | L | |||
Green Level | 44-46 | L | |||||
Women's Basketball (V) | Fri, Jan 06 | Holly Springs | 43-60 | L | |||
Holly Springs | 43-60 | L | |||||
Women's Basketball (JV) | Fri, Jan 06 | Holly Springs | 55-29 | W | |||
Holly Springs | 55-29 | W | |||||
Men's Basketball (V) | Fri, Jan 06 | Holly Springs | 35-71 | L | |||
Holly Springs | 35-71 | L | |||||
Wrestling (V) | Wed, Jan 04 | Holly Springs | 40-37 | W | |||
Holly Springs | 40-37 | W | |||||
Women's Basketball (V) | Tue, Jan 03 | Cary High | 61-48 | W | |||
Cary High | 61-48 | W | |||||
Women's Basketball (JV) | Tue, Jan 03 | Cary | 46-32 | W | |||
Cary | 46-32 | W | |||||
Men's Basketball (V) | Tue, Jan 03 | Cary | 39-75 | L | |||
Cary | 39-75 | L | |||||
Men's Basketball (JV) | Tue, Jan 03 | Cary | 49-52 | L | |||
Cary | 49-52 | L | |||||
Men's Basketball (V) | Tue, Dec 27 | J.F. Webb | 74-57 | W | |||
J.F. Webb | 74-57 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Women's Basketball (JV) | Mon, Feb 06 | 4:30 PM | Green Level | Away | |
Green Level | Away | ||||
Men's Basketball (JV) | Mon, Feb 06 | 6:00 PM | Green Level | Away | |
Green Level | Away | ||||
Women's Basketball (V) | Tue, Feb 07 | 5:00 PM | Green Level | Home | |
Green Level | Home | ||||
Men's Basketball (V) | Tue, Feb 07 | 6:30 PM | Green Level | Home | |
Green Level | Home | ||||
Women's Basketball (V) | Fri, Feb 10 | 6:00 PM | Apex | Away | |
Apex | Away | ||||
Women's Basketball (JV) | Fri, Feb 10 | 4:30 PM | Apex | Away | |
Apex | Away | ||||
Men's Basketball (JV) | Fri, Feb 10 | 4:30 PM | Apex | Home | |
Apex | Home | ||||
Click on any sport above to see a full schedule for that sport. |