Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Men's Lacrosse (V) | Fri, Apr 21 | Green Level | 5-14 | L | |||
Green Level | 5-14 | L | |||||
Softball (V) | Fri, Apr 21 | Middle Creek | 3-15 | L | |||
Middle Creek | 3-15 | L | |||||
Baseball (V) | Thu, Apr 20 | Sanderson | 8-3 | W | |||
Sanderson | 8-3 | W | |||||
Women's Lacrosse (V) | Thu, Apr 20 | Green Level | 15-5 | W | |||
Green Level | 15-5 | W | |||||
Men's Tennis (V) | Tue, Apr 18 | Apex | 7-2 | W | |||
Apex | 7-2 | W | |||||
Women's Lacrosse (V) | Tue, Apr 18 | Holly Springs | 17-15 | W | |||
Holly Springs | 17-15 | W | |||||
Men's Tennis (V) | Mon, Apr 17 | Green Level | 8-1 | W | |||
Green Level | 8-1 | W | |||||
Women's Lacrosse (V) | Thu, Apr 13 | Cary | 25-5 | W | |||
Cary | 25-5 | W | |||||
Men's Tennis (V) | Tue, Apr 11 | Cary | 9-0 | W | |||
Cary | 9-0 | W | |||||
Women's Lacrosse (V) | Tue, Apr 11 | AFHS | 15-16 | L | |||
AFHS | 15-16 | L | |||||
Baseball (V) | Sat, Apr 01 | Panther Creek | 1-11 | L | |||
Panther Creek | 1-11 | L | |||||
Baseball (V) | Thu, Mar 30 | Middle Creek | 0-6 | L | |||
Middle Creek | 0-6 | L | |||||
Men's Tennis (V) | Wed, Mar 29 | Middle Creek | 9-0 | W | |||
Middle Creek | 9-0 | W | |||||
Men's Lacrosse (V) | Tue, Mar 28 | Apex Friendship | 9-14 | L | |||
Apex Friendship | 9-14 | L | |||||
Men's Tennis (V) | Mon, Mar 27 | Panther Creek | 6-3 | W | |||
Panther Creek | 6-3 | W | |||||
Baseball (V) | Fri, Mar 24 | Panther Creek | 17-7 | W | |||
Panther Creek | 17-7 | W | |||||
Men's Lacrosse (V) | Fri, Mar 24 | Apex | 9-20 | L | |||
Apex | 9-20 | L | |||||
Women's Lacrosse (V) | Thu, Mar 23 | Apex | 18-4 | W | |||
Apex | 18-4 | W | |||||
Softball (V) | Thu, Mar 23 | Cary | 7-3 | W | |||
Cary | 7-3 | W | |||||
Women's Soccer (V) | Wed, Mar 22 | Panther Creek | 2-0 | W | |||
Panther Creek | 2-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |